Sports Report 2023-24
Event & Date | Position | No. of Participation |
---|---|---|
MES Inter Collegiate Sports Championship For Volleyball, Football, Basketball, Athletics, Throw ball, Chess, Rifle Shooting, Swimming. | IIIrd position | 91 |
Mumbai University Inter Collegiate Swimming (M) Championship. | 4 Gold, 4 Silver | 1 |
Mumbai University Inter Collegiate Rifle Shooting (M) Championship. | 1 Bronze | 1 |
Mumbai University Inter Collegiate Cricket (M) Championship. | Participated | 13 |
Mumbai University Inter Collegiate Handball (M) Championship. | Selected Inter Zone | 1 |
Mumbai University Inter Collegiate Athletics (M) Championship. | Participated | 1 |
Sports Report 2022-23
Discipline | Event | Remarks |
---|---|---|
Cricket | Mumbai University Konkan Zone Men Championship | Participation |
Power Lifting | Mumbai University Konkan Zone Men & Women Championship | Participation - 3 |
Hand Ball | Mumbai University Inter Zone Championship | Participation - 1 |
Ball Badminton | Mumbai University Konkan Zone Championship Women | Third place |
MES Sports | Inter Collegiate Sports Championship | Third Place |
Sports Report 2018-19
Event | Position | No. of Participation |
---|---|---|
MES Inter Collegiate Sports Championship for Volleyball, Football, Basketball, Athletics, Throw Ball, Chess, Rifle Shooting, Swimming | Vth | 62 |
Sports Report 2017-18
Event & Date | Position | No. of Participant |
---|---|---|
Mumbai university Inter collegiate WEIGHT LIFTING championship. 09th December, 2017 | Participated | 1 |
MES Inter Collegiate Rifle Shooting (M) Championship | 3rd position | 5 |
MES Inter Collegiate Rifle Shooting (W) championship | 2nd position | 5 |
MES Inter Collegiate Table Tennis (M) Championship | 7th position | 3 |
MES Inter Collegiate Athletics (M) Championship | 5th position | 10 |
MES Inter Collegiate Athletics (W) Championship | 6th position | 8 |
MES Inter Collegiate Basket Ball (M) Championship | 6th position | 7 |
MES Inter Collegiate Tug of War (M) Championship | 1st position | 10 |
MES Inter Collegiate Tug of war (W) Championship | 1st position | 10 |
MES Inter Collegiate Hand Ball (M) Championship | 6th position | 10 |
MES Inter Collegiate Chess (M) Championship | 6th position | 3 |
MES Inter Collegiate Chess (W) Championship | 7th position | 3 |
Sports Report 2016-17
Event | Name of the Championship | No. of Students Participated | Results |
---|---|---|---|
Sports & Games | MES Inter Institutions sports championship for 10 games | 26 | 8th position |
Sports Report 2014-15
Event | Position | No. of Students Participated |
---|---|---|
Pillai HOC Campus Open Cricket Tournament | 10th | 04 boys |
Pillai Group of Institutions
Online
Welcome to Pillai Group of Institutions!
Click on Start Chat and Just say Hi!
Start Chat
Chat with us