Batch Profile 2019-21
We wish to update you with extreme satisfaction that despite the acute CORONA crisis and lock down scenario, our students have successfully managed to bag the 10 lacs package. This is an amazing achievement on the placement front in such an unprecedented crisis time.
PiMSR Placement 2021 is going on despite challenges posed by the COVID 19 pandemic. It has been a demanding year for everyone, but the students, faculty & placement cell have given their best to move forward in this academic year which has been laden with challenges.
Batch Profile 2018-20
Charts as per Three Category (values are in percentage format)
in % | ||
---|---|---|
6 to 12 months | 8 | 4.44 |
13 to 24 months | 4 | 2.22 |
24 months & above | 4 | 2.22 |
Freshers | 164 | 91.11 |
in % | ||
---|---|---|
B.Com. | 55 | 30.55 |
B.Sc. | 21 | 11.66 |
B.E. | 19 | 10.55 |
B.M.S. | 61 | 33.88 |
Others | 24 | 13.33 |
Gender | MMS |
---|---|
Male | 89 |
Female | 91 |
Batch Profile 2017-19
Charts as per Three Category (values are in percentage format)
in % | ||
---|---|---|
6 to 12 months | 35 | 19.66 |
13 to 24 months | 9 | 5.05 |
24 months & above | 9 | 5.05 |
Freshers | 125 | 70.22 |
in % | ||
---|---|---|
B.Com. | 65 | 36.51 |
B.Sc. | 32 | 17.97 |
B.E. | 11 | 6.17 |
B.M.S. | 53 | 29.77 |
Others | 17 | 9.55 |
Gender | MMS | in % |
---|---|---|
Male | 88 | 49.43 |
Female | 90 | 50.56 |
Batch Profile 2016-18
Charts as per Three Category (values are in percentage format)
in % | ||
---|---|---|
6 to 12 months | 32 | 19.04 |
13 to 24 months | 13 | 7.73 |
24 months & above | 9 | 5.37 |
Freshers | 114 | 67.85 |
in % | ||
---|---|---|
B.Com. | 61 | 36.3 |
B.Sc. | 20 | 11.9 |
B.E. | 16 | 9.52 |
B.M.S. | 46 | 27.38 |
Others | 25 | 14.88 |
Gender | MMS | in % |
---|---|---|
Male | 91 | 56.17 |
Female | 71 | 43.15 |
Pillai Group of Institutions
Online
Welcome to Pillai Group of Institutions!
Click on Start Chat and Just say Hi!
Start Chat
Chat with us