Curriculum – Semester I
Semester I | ||||
---|---|---|---|---|
1.1 | Perspective Management | 1.2 | Business Communication and Management Information Systems | |
1.3 | Organisational Behaviour | 1.4 | Financial Accounting | |
1.5 | Operations Management | 1.6 | Marketing Management | |
1.7 | Managerial Economics | 1.8 | Business Statistics |
Curriculum – Semester II
Semester II | ||||
---|---|---|---|---|
2.1 | Cost and Management Accounting | 2.2 | Financial Management | |
2.3 | Operations Research | 2.4 | Human Resources Management | |
2.5 | Legal Aspects of Business and Taxation | 2.6 | Business Research Methods |
Marketing | Finance | HR |
---|---|---|
1. Retail Management | 1. Analysis of Financial Statements | 1. Human Resource Planning |
2. Rural Marketing | 2. International Finance | 2. Compensation and Benefits |
IT | Operations | Consulting |
1. E-Commerce | 1. Total Quality Management | 1. Consulting Tools |
2. Networking and Communications | 2. Technology Management and Manufacturing Strategy | 2. Consulting Solutions |
Curriculum – Semester III
1. International Business
2. Strategic Management
3. Summer Internship
MARKETING | FINANCE | ||
---|---|---|---|
1. | Product and Brand Management | 1. | Advanced Financial Management |
2. | Sales Management and Sales Promotion | 2. | Security Analysis and Portfolio Management |
3. | Consumer and Industrial Buyer Behavior | 3. | Corporate Valuation |
4. | Financial Aspects of Marketing | 4. | Corporate Law |
5. | Market Research and Analytics | 5. | Fixed Income |
6. | Distribution and Supply Chain Management | 6. | Derivatives and Risk Management |
HUMAN RESOURCES | IT | ||
1. | Organizational Theories, Structure and Design | 1. | Software Engineering |
2. | Competency based HRM | 2. | Business Intelligence and Analytics |
3. | Employee Relations and Labor Laws | 3. | Enterprise Resource Planning |
4. | Training and Development | 4. | Knowledge Management |
5. | Human Resource Audit | 5. | Technology Platforms |
6. | Performance Management Systems | 6. | Database Management System |
OPERATIONS | CONSULTING | ||
1. | Advanced Supply Chain Management | 1. | Consulting for Business Verticals |
2. | Materials Management and Transportation | 2. | Diagnosis |
3. | Business Process Re-engineering and Benchmarking | 3. | Consultant and Consulting |
4. | Manufacturing Resource Planning and Control | 4. | Consulting for Functional Areas and Strategy |
5. | Industrial Engineering Applications and Management | 5. | Enterprise Applications |
6. | International Logistics and Supply Chains | 6. | Consulting and Analytics - Data warehousing, Data Mining, BI and Big Data |
Curriculum – Semester IV
4.1 Management Control System
4.2 Creativity and Innovation Management
4.3 Industry Oriented Dissertation Project
MARKETING | FINANCE | ||
---|---|---|---|
1. | Strategic Marketing Management | 1. | Financial Modeling |
2. | Integrated Marketing Communications and Digital Marketing | 2. | Mergers, Acquisitions and Corporate Restructuring |
3. | Quantitative Models in Marketing | 3. | Treasury Management |
4. | Media Planning and Strategy | 4. | Project Finance |
HUMAN RESOURCES | IT | ||
1. | Management of Change | 1. | Project Management |
2. | Strategic Human Resource Management | 2. | IT Infrastructure Management |
3. | Organizational Development | 3. | Data Warehousing and Data Mining |
4. | Corporate Governance and Social Responsibility | 4. | Managing Technology Business |
OPERATIONS | CONSULTING | ||
1. | Strategic Operations Management | 1. | Technology Management and Manufacturing Strategy |
2. | Project Management | 2. | Standards in Consulting IMCI / ICMCI |
3. | Six Sigma | 3. | Business Process Re-engineering and Benchmarking |
4. | Lean Manufacturing | 4. | Corporate Valuation |
Pillai Group of Institutions
Online
Welcome to Pillai Group of Institutions!
Click on Start Chat and Just say Hi!
Start Chat
Chat with us